Fee type | Currency | GST rate% | Gross fee |
---|---|---|---|
Trainee application fee | |||
Australia | AUD | 10 | 3145.00 |
New Zealand | NZD | 15 | 3585.00 |
Annual training fee | |||
Australia | AUD | Tax free | 3040.00 |
New Zealand | NZD | 15 | 3815.00 |
Registration maintenance fee* | |||
Australia | AUD | Tax free | 795.00 |
New Zealand | NZD | 15 | 1000.00 |
Fellowship examination fee | |||
AUD | Tax free | 5155.00 | |
Long case assessment fee | |||
Australia | AUD | Tax free | 1720.00 |
New Zealand (sitting in NZ) | NZD | 15 | 2155.00 |
Hong Kong | AUD | Tax free | 2220.00 |
Recognition of prior experience (RPE) fee | |||
Australia | AUD | 10 | 1455.00 |
New Zealand | NZD | 15 | 1820.00 |
Where applicable all fees include GST.
New Zealand fellows and trainees are billed in New Zealand dollars converted from the Australian dollar amount, plus NZ GST of 15 per cent.
*The registration maintenance fee is applicable for trainees spending the entire year in interrupted training. It must be accompanied by a prospective application for interrupted training. Trainees can apply for interrupted training via the ePortfolio.