To support developing a pain medicine curriculum in medical programs FPM offers an annual monetary prize of $A500 and a certificate to be awarded to the best medical student in pain medicine in either of the final two years of medical training at participating universities.
Past recipients
Year | Recipient | University | Region |
2024 | Yannick De Silva | University of Newcastle | NSW |
2023 | James Loomes | University of Wollongong | NSW |
2023 | Sylvia Mai | University of Notre Dame Australia | WA |
2023 | Jessica Arnold | University of Newcastle | NSW |
2022 | Amandeep Dosanjh | University of Wollongong | NSW |
2022 | Theepiga Ramachandran | University of Newcastle | NSW |
2022 | Aaron Holmes | The School of Medicine Freemantle, University of Notre Dame Australia | WA |
2021 | Theodore Velkos | The University of Adelaide | SA |
2021 | Amandeep Dosanjh | Graduate School of Medicine, Faculty of Science, Medicine & Health | NSW |
2021 | Michael Bishop | University of Newcastle | NSW |
2021 | Joshua Briotti | The School of Medicine Freemantle, | WA |
2021 | Ha Bin (Josh) Mo | University of Otago, Christchurch | NZ |
2020 | Liam Seely | University of Otago | NZ |
2020 | Emma Webster | University of Newcastle | NSW |
2020 | Michael McLucas | University of Newcastle | NSW |
2020 | Tessa Clifton | The University of Notre Dame | WA |
2019 | Alisha Arvidson | University of Otago | NZ |
2019 | Hilary Barker | The University of Auckland | NZ |
2019 | James Bulman | The University of Newcastle | NSW |
2019 | Jeremy Carman | The University of Notre Dame Australia | WA |
2019 | Enyonam Glover | University of Wollongong | NSW |
2017 | Andre Adam | University of Otago, Christchurch | NZ |
2017 | Steele Butcher | The University of Notre Dame Australia | WA |
2017 | Emily Duncan | The University of Auckland | NZ |
2017 | Sam Kennedy | University of Otago, Christchurch | NZ |
2017 | Matthew Krzywicki | The University of Newcastle | NSW |
2017 | Phillip St Flour | The University of Newcastle | NSW |
2016 | Rebekah Cherry | The University of Auckland | NZ |
2016 | Thomas Choma | University of Otago, Christchurch | NZ |
2016 | Megan Grigg | The University of Newcastle | NSW |
2016 | Pia Jelinek | The University of Notre Dame Australia | WA |
2016 | Tristan McCaughey | Monash University | VIC |
2015 | Mathew Bell | University of Otago, Christchurch | NZ |
2015 | Jessica Del Bianco | The University of Newcastle | NSW |
2015 | Sara Bialczyk | University of Wollongong | NSW |
2015 | Adhar Mehta | The University of Auckland | NZ |
2015 | Jacob Gipson | Monash University | VIC |
2015 | Hannah Ireland | The University of Notre Dame Australia | WA |
2014 | Louise Fraser | The University of Adelaide | SA |
2014 | Tim Manzie | University of Wollongong | NSW |
2014 | Johanna Warren | The University of Adelaide | SA |
2014 | Lukman James Anderson | The University of Newcastle | NSW |
2014 | Chloe Attree | The University of Notre Dame Australia | WA |
2014 | Elliot Peter Anderson | Monash University | VIC |
2014 | Alana Cole | The University of Auckland | NZ |
2013 | Oscar Horky | University of Wollongong | NSW |
2013 | Catriona Downie | The University of Newcastle | NSW |
2013 | Katherine Stead | The University of Notre Dame Australia | WA |
2013 | Vanessa Ng | The University of Auckland | NZ |
2012 | Liam Marsden Back | The University of Newcastle | NSW |
2012 | Lucinda Thomas | University of Wollongong | NSW |
Jessica Arnold
Jessica Arnold